Valle de Stella Weather Conditions
Observations are powered by a Tempest Weather Station
18.9 °F
Clear
Feels like: 12.3 °F
| High | Low |
| 24.1 °F | 11.0 °F |
SE
133°
| Speed | Gust | |
| 2 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 11.2 °F |
| Humidity | 71% |
| Rain | 0.00 in 0.00 in/hr |
|
Forecast
| Time since last lightning strike. | Strike Data | Moon |
|---|---|---|
| Unk | Unk | Moon Phase |
| Unk | Unk | |
| Unk | Unk | |
| Unk | Unk | ![]() |
Weather Record Snapshots. View all weather records here.
| High: | 24.1 °F | Low: | 11.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.8 °F | Low: | 11.0 °F |
| Average Wind: | 7 mph | Highest Wind: | 39 mph |
| Total Rain: | 0.12 in | Highest Rate: | 0.15 in/hr |
Homepage View more here.


