Valle de Stella Weather Conditions
Observations are powered by a Tempest Weather Station
45.0 °F
Clear
Feels like: 38.0 °F
| High | Low |
| 61.4 °F | 22.2 °F |
WSW
249°
| Speed | Gust | |
| 4 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 22.1 °F |
| Humidity | 40% |
| Rain | 0.03 in 0.00 in/hr |
|
Forecast
| Time since last lightning strike. | Strike Data | Moon |
|---|---|---|
| Unk | Unk | Moon Phase |
| Unk | Unk | |
| Unk | Unk | |
| Unk | Unk | ![]() |
Weather Record Snapshots. View all weather records here.
| High: | 61.4 °F | Low: | 22.2 °F |
| Average Wind: | 10 mph | Highest Wind: | 43 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.10 in/hr |
| High: | 61.4 °F | Low: | 22.2 °F |
| Average Wind: | 8 mph | Highest Wind: | 43 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.10 in/hr |
Homepage View more here.


